<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business Surveys</title>
	<link>http://mybusinesssurveys.com</link>
	<description>Finance, Business, Economic</description>
	<pubDate>Fri, 18 May 2012 08:16:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>U.S. Solar Tariffs on Chinese Cells May Boost Prices - Bloomberg</title>
		<link>http://mybusinesssurveys.com/us-solar-tariffs-on-chinese-cells-may-boost-prices-bloomberg/</link>
		<comments>http://mybusinesssurveys.com/us-solar-tariffs-on-chinese-cells-may-boost-prices-bloomberg/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:16:03 +0000</pubDate>
		<dc:creator>TheDoor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinesssurveys.com/us-solar-tariffs-on-chinese-cells-may-boost-prices-bloomberg/</guid>
		<description><![CDATA[The U.S. yesterday imposed tariffs of as much as 250 percent on Chinese-made solar cells to aid domestic manufacturers beset by foreign competition, though critics [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. yesterday imposed tariffs of as much as 250 percent on Chinese-made solar cells to aid domestic manufacturers beset by foreign competition, though critics said the decision may end up raising prices and hurting the U.S. renewable energy industry. </p>
<p>The U.S. Commerce Department ruled that Chinese manufacturers sold cells in the U.S. at prices below the cost of production and announced preliminary antidumping duties ranging from 31 percent to 250 percent, depending on the manufacturer. </p>
<p>The decision is meant to provide a boost to the U.S. solar manufacturing industry, where four companies filed for bankruptcy in the past year. The tariffs will probably inflame trade tensions and drive up prices for solar projects in the U.S., according to Shyam Mehta, an analyst with GTM Research in Boston. The duties may prompt Chinese companies to shift production to other countries to evade the duties. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mybusinesssurveys.com/us-solar-tariffs-on-chinese-cells-may-boost-prices-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US housing starts rose to 717,000 in April</title>
		<link>http://mybusinesssurveys.com/us-housing-starts-rose-to-717000-in-april/</link>
		<comments>http://mybusinesssurveys.com/us-housing-starts-rose-to-717000-in-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:40:02 +0000</pubDate>
		<dc:creator>TheDoor</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinesssurveys.com/us-housing-starts-rose-to-717000-in-april/</guid>
		<description><![CDATA[U.S. builders began work on more homes last month, evidence that the battered housing market is slowly healing.
The Commerce Department said Wednesday that builders broke [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. builders began work on more homes last month, evidence that the battered housing market is slowly healing.</p>
<p>The Commerce Department said Wednesday that builders broke ground at a seasonally adjusted annual pace of 717,000 homes in April from March. That&#8217;s 2.6 percent more than March&#8217;s total, which was revised higher. Construction rose for both single-family homes and apartments.</p>
<p>Building permits, a gauge of future construction, fell last month from a 3 1/2 year high to a seasonally adjusted annual rate of 715,000. But that was because of a 23 percent drop in the volatile apartment category. Permits for single-family homes rose almost 2 percent.</p>
<p>Even with the gains, the rate of construction and the level of permits requested remain roughly half the pace considered healthy. But the increase, along with rising builder confidence and stronger job growth, is a hopeful sign that the home market may finally be starting to recover nearly five years after the housing bubble burst.</p>
<p>Builders have grown more confident since last fall, in part because more people have expressed interest in buying a home. In May, builder optimism rose to the highest level in five years, according to the National Association of Home Builders/Wells Fargo builder sentiment index.</p>
<p>Homebuilders reported improving sales and higher traffic from prospective buyers, the survey showed. A gauge measuring confidence in sales over the next six months also rose to 34 from 31 <a href="http://unsecured-personal-loans-quick.com">bad credit unsecured personal loans</a><!-- . -->.</p>
<p>Recent job gains have likely made it easier for more Americans to purchase a home. Employers have added 1 million jobs in the past five months. And unemployment has dropped a full percentage point since August, from 9.1 percent to 8.1 percent in April.</p>
<p>Mortgage rates, meanwhile, have fallen to record lows, making home-buying more affordable. Still, many would-be buyers are having difficulty qualifying for home loans or can&#8217;t afford larger down payments required by banks.</p>
<p>Though new homes represent just 20 percent of the overall home market, they have an outsize impact on the economy. Each home built creates an average of three jobs for a year and generates about $90,000 in taxes, according to the National Association of Home Builders.</p>
<p>There are some hurdles to a smooth recovery: Builders are struggling to compete with deeply discounted foreclosures and short sales _ when lenders allow homes to be sold for less than what&#8217;s owed on the mortgage.</p>
<p>Another reason sales have fallen is that previously occupied homes have become a better deal than new homes. The median price of a new home is about 30 percent higher than the median price for a re-sale. That&#8217;s nearly twice the markup typical in a healthy housing market.</p>
<p><a href='http://www.stltoday.com/business/national-and-international/us-housing-starts-rose-to-in-april/article_38100e36-35f5-5cd3-a151-47dc65fb4438.html' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybusinesssurveys.com/us-housing-starts-rose-to-717000-in-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JPMorgan executive Ina Drew retires in $2 billion blunder fallout</title>
		<link>http://mybusinesssurveys.com/jpmorgan-executive-ina-drew-retires-in-2-billion-blunder-fallout/</link>
		<comments>http://mybusinesssurveys.com/jpmorgan-executive-ina-drew-retires-in-2-billion-blunder-fallout/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:52:03 +0000</pubDate>
		<dc:creator>TheDoor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://mybusinesssurveys.com/jpmorgan-executive-ina-drew-retires-in-2-billion-blunder-fallout/</guid>
		<description><![CDATA[LONDON/NEW YORK
]]></description>
			<content:encoded><![CDATA[<p>LONDON/NEW YORK</p>
]]></content:encoded>
			<wfw:commentRss>http://mybusinesssurveys.com/jpmorgan-executive-ina-drew-retires-in-2-billion-blunder-fallout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. 10-Year Notes Add to Longest Gain Since</title>
		<link>http://mybusinesssurveys.com/us-10-year-notes-add-to-longest-gain-since-98-bloomberg/</link>
		<comments>http://mybusinesssurveys.com/us-10-year-notes-add-to-longest-gain-since-98-bloomberg/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:44:02 +0000</pubDate>
		<dc:creator>TheDoor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://mybusinesssurveys.com/us-10-year-notes-add-to-longest-gain-since-98-bloomberg/</guid>
		<description><![CDATA[Treasuries had the longest streak of weekly gains in more than 13 years after elections in France and Greece added to concern governments may struggle [...]]]></description>
			<content:encoded><![CDATA[<p>Treasuries had the longest streak of weekly gains in more than 13 years after elections in France and Greece added to concern governments may struggle with deficit- cutting plans used to combat the region</p>
]]></content:encoded>
			<wfw:commentRss>http://mybusinesssurveys.com/us-10-year-notes-add-to-longest-gain-since-98-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada Adds 58,200 Jobs in April, Unemployment Hits 7.3% - Bloomberg</title>
		<link>http://mybusinesssurveys.com/canada-adds-58200-jobs-in-april-unemployment-hits-73-bloomberg/</link>
		<comments>http://mybusinesssurveys.com/canada-adds-58200-jobs-in-april-unemployment-hits-73-bloomberg/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:04:04 +0000</pubDate>
		<dc:creator>TheDoor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinesssurveys.com/canada-adds-58200-jobs-in-april-unemployment-hits-73-bloomberg/</guid>
		<description><![CDATA[Canadian employment rose almost six times faster than economists forecast in April, led by private- sector and full-time positions, creating the largest two-month increase in [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian employment rose almost six times faster than economists forecast in April, led by private- sector and full-time positions, creating the largest two-month increase in more than 30 years. </p>
<p>Employment rose by 58,200 following a March jump of 82,300 that was the biggest since September 2008, Statistics Canada said today in Ottawa. The labor force grew by 72,500, lifting the jobless rate to 7.3 percent from 7.2 percent. Economists surveyed by Bloomberg News projected a 10,000 gain in jobs and 7.3 percent unemployment, according to the median forecasts. </p>
<p>Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://mybusinesssurveys.com/canada-adds-58200-jobs-in-april-unemployment-hits-73-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia Currency Options Least Bearish in Year on Yuan Risk - Bloomberg</title>
		<link>http://mybusinesssurveys.com/asia-currency-options-least-bearish-in-year-on-yuan-risk-bloomberg/</link>
		<comments>http://mybusinesssurveys.com/asia-currency-options-least-bearish-in-year-on-yuan-risk-bloomberg/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:52:02 +0000</pubDate>
		<dc:creator>TheDoor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mybusinesssurveys.com/asia-currency-options-least-bearish-in-year-on-yuan-risk-bloomberg/</guid>
		<description><![CDATA[Options traders are the least bearish on Asian currencies versus the dollar in a year as confidence builds that China will avoid a so-called hard [...]]]></description>
			<content:encoded><![CDATA[<p>Options traders are the least bearish on Asian currencies versus the dollar in a year as confidence builds that China will avoid a so-called hard landing, helping lure funds as Europe</p>
]]></content:encoded>
			<wfw:commentRss>http://mybusinesssurveys.com/asia-currency-options-least-bearish-in-year-on-yuan-risk-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe: Now comes the hard part</title>
		<link>http://mybusinesssurveys.com/europe-now-comes-the-hard-part/</link>
		<comments>http://mybusinesssurveys.com/europe-now-comes-the-hard-part/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:08:02 +0000</pubDate>
		<dc:creator>TheDoor</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinesssurveys.com/europe-now-comes-the-hard-part/</guid>
		<description><![CDATA[ European Union officials are expected to begin debating ways to boost economic growth, after voters in France and Greece rejected austerity.
The focus on growth [...]]]></description>
			<content:encoded><![CDATA[<p> European Union officials are expected to begin debating ways to boost economic growth, after voters in France and Greece rejected austerity.</p>
<p>The focus on growth comes after Socialist party leader Francois Hollande defeated incumbent Nicolas Sarkozy in France&#8217;s presidential election Sunday. In Greece, voters punished the two main political parties, raising concerns that a weak coalition government will backtrack on the nation&#8217;s bailout program.</p>
</p>
<p>At the same time, many European economies have tumbled into recession as austerity measures &#8212; budget cuts and tax hikes &#8212; take a toll on growth.</p>
<p>Hollande has said he would renegotiate the &quot;fiscal compact&quot; that most EU leaders signed late last year to incorporate a &quot;growth dimension.&quot; The pact is designed to increase fiscal discipline and prevent a future crisis by ensuring that governments respect deficit rules and do not overspend.</p>
<p>Eurozone unemployment hits record 10.9%</p>
<p>But analysts say Hollande will probably back down on this issue to avoid a conflict with German Chancellor Angela Merkel, who has been the most vocal supporter of austerity.</p>
<p>Given the shifting political winds, the most likely outcome will be a new &quot;growth compact&quot; to complement the fiscal treaty, according to James Goundry, an analyst at IHS Global Insight. </p>
<p>&quot;This should be viewed as the opening salvo in negotiations over additional growth measures to be held with European leaders &#8212; most notably German chancellor Angela Merkel &#8212; over the coming weeks and months,&quot; he said.</p>
<p>Many EU officials have already called for measures to boost growth and create jobs. </p>
<p>Over the weekend, Olli Rhen, vice president of the European Commission, outlined his strategy for restoring economic growth in the eurozone.</p>
</p>
<p>The first step is to ensure that governments can consolidate debt &quot;in a growth-friendly and differentiated way,&quot; Rhen said Saturday. He pointed to the existing EU framework and said governments need to have the flexibility to enact policies that are most relevant for their particular circumstances.</p>
<p>&quot;The Stability and Growth Pact is not stupid,&quot; he said <a href="http://payday-z.com">No teletrack payday loans</a><!-- . -->.</p>
<p>Rhen also said policymakers need to address the &quot;deeper origins&quot; of the crisis and make targeted investments to increase economic competitiveness.</p>
<p>&quot;While fiscal consolidation is unavoidable&#8230;active public policies to promote sustainable growth are equally important,&quot; said Rhen.</p>
<p>European Central Bank president Mario Draghi called for similar measures last week.</p>
<p>Meanwhile, European Council president Herman Van Rompuy has hinted that he may call an emergency EU summit later this month to discuss the growth compact, according to economists at Societe Generale.</p>
<p>The plan will reportedly be worth &euro;200 billion, using a combination of public and private funds.</p>
<p>European markets take elections in stride</p>
<p>&quot;Deployed quickly and focusing on the weaker periphery, this could ease the austerity trap now engulfing several economies,&quot; Societe Generale economists wrote in a note to clients.</p>
<p>The growth compact will also be discussed by euro area finance ministers next weekend at a planned meeting of the Eurogroup.</p>
<p>While the increasing emphasis on economic growth is a positive development, it remains to be seen how financially challenged European governments will fund their stimulus programs, said Gary Jenkins, an analyst at Swordfish Research.</p>
<p>&quot;In order for the EU to promote growth they need to be able to convince the market that they will be repaid in full and on time,&quot; said Jenkins.</p>
<p>To do this, Jenkins said the ECB may need to step up its interventions in the bond market &quot;with a touch more enthusiasm.&quot; In addition, the European Stability Mechanism, the &euro;500 billion rescue fund set to come into force later this year, may also be used to restore confidence in the market, he added.</p>
<p>&quot;So the key question is if there really is more of a growth push will the markets fund it,&quot; asked Jenkins. &quot;All eyes will be on Italian, Spanish and French bonds over the next few weeks.&quot;&nbsp; </p>
<p><a href='http://money.cnn.com/2012/05/07/markets/europe-growth/index.htm' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybusinesssurveys.com/europe-now-comes-the-hard-part/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Falls After Hollande Wins French Election - Bloomberg</title>
		<link>http://mybusinesssurveys.com/euro-falls-after-hollande-wins-french-election-bloomberg/</link>
		<comments>http://mybusinesssurveys.com/euro-falls-after-hollande-wins-french-election-bloomberg/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:40:02 +0000</pubDate>
		<dc:creator>TheDoor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://mybusinesssurveys.com/euro-falls-after-hollande-wins-french-election-bloomberg/</guid>
		<description><![CDATA[The euro fell to a three-month low as French Socialist Francois Hollande was elected President and Greek voters flocked to anti-bailout parties, stoking concern austerity [...]]]></description>
			<content:encoded><![CDATA[<p>The euro fell to a three-month low as French Socialist Francois Hollande was elected President and Greek voters flocked to anti-bailout parties, stoking concern austerity efforts in Europe may be derailed. </p>
<p>Europe</p>
]]></content:encoded>
			<wfw:commentRss>http://mybusinesssurveys.com/euro-falls-after-hollande-wins-french-election-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Romania gov&#8217;t: moratorium on shale gas exploration</title>
		<link>http://mybusinesssurveys.com/romania-govt-moratorium-on-shale-gas-exploration/</link>
		<comments>http://mybusinesssurveys.com/romania-govt-moratorium-on-shale-gas-exploration/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:48:04 +0000</pubDate>
		<dc:creator>TheDoor</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://mybusinesssurveys.com/romania-govt-moratorium-on-shale-gas-exploration/</guid>
		<description><![CDATA[Romania&#8217;s new left-leaning government has pledged a moratorium on shale gas exploration and will review a controversial Canadian plan to build Europe&#8217;s largest open-cast gold [...]]]></description>
			<content:encoded><![CDATA[<p>Romania&#8217;s new left-leaning government has pledged a moratorium on shale gas exploration and will review a controversial Canadian plan to build Europe&#8217;s largest open-cast gold mine.</p>
<p>Prime Minister-designate Victor Ponta also said he will respect commitments to the International Monetary Fund, and increase public sector wages that were slashed by 25 percent in 2010 to meet the terms of a (EURO)20 billion($26 billion) IMF-led loan.</p>
<p>He also promised to reduce sales tax on bread from 24 to 9 percent, to better absorb European Union funds, and to reduce the level of political appointments in public institutions.</p>
<p>The measures are part of Ponta&#8217;s governing program, which was published Friday. Parliament is expected to approve Ponta&#8217;s Cabinet in a Monday vote.</p>
<p>The previous government which fell in a confidence vote last week, awarded U.S. petroleum company Chevron Corp. exploration rights of shale gas for large areas near the Black Sea in March, which drew criticism from environmentalists <a href="http://free-credit-reports-repair.com">free online credit report</a><!-- . -->.</p>
<p>Canada&#8217;s Rosia Montana Gold Corp. which has been waiting for permits to go ahead for 14 years for the gold mine in Transylvania, says it is believed to contain 300 tons of gold and 1,600 tons of silver.</p>
<p>President Traian Basescu, a strong supporter of the mine, urged the previous government to speed up the process to grant permits, saying the mine would provide vital foreign investment and jobs in an impoverished region.</p>
<p>The project, has been strongly criticized by environmentalists and historians because it uses cyanide in the extraction process and the mine is located in an area where there are Roman remains.</p>
<p><a href='http://www.stltoday.com/business/national-and-international/romania-gov-t-moratorium-on-shale-gas-exploration/article_c1e1f4c2-a71e-5137-bfc9-8386db9a83f1.html' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybusinesssurveys.com/romania-govt-moratorium-on-shale-gas-exploration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MGM 1Q loss balloons as costs increase</title>
		<link>http://mybusinesssurveys.com/mgm-1q-loss-balloons-as-costs-increase/</link>
		<comments>http://mybusinesssurveys.com/mgm-1q-loss-balloons-as-costs-increase/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:08:01 +0000</pubDate>
		<dc:creator>TheDoor</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mybusinesssurveys.com/mgm-1q-loss-balloons-as-costs-increase/</guid>
		<description><![CDATA[MGM Resorts International says its first quarter loss ballooned as higher costs and some one-time charges overshadowed a huge jump in sales.
MGM shares dropped 4 [...]]]></description>
			<content:encoded><![CDATA[<p>MGM Resorts International says its first quarter loss ballooned as higher costs and some one-time charges overshadowed a huge jump in sales.</p>
<p>MGM shares dropped 4 percent in trading Thursday before the opening bell.</p>
<p>The Las Vegas casino and hotel operator lost $217.3 million, or 44 cents per share, in the January-March quarter, compared with a loss of $89.9 million, or 18 cents per share, a year earlier. Analysts predicted a smaller loss of 17 cents per share, according to FactSet <a href="http://paydayintime.com">Payday advance</a><!-- . -->.</p>
<p>Revenue jumped 51 percent to $2.29 billion. Room rates increased and revenue from MGM China rose 18 percent, driven by table games and slots. Analysts expected $2.26 billion in revenue.</p>
<p>Expenses rose 48 percent to $2.08 billion.</p>
<p><a href='http://www.stltoday.com/business/national-and-international/mgm-q-loss-balloons-as-costs-increase/article_3dfeff89-51c5-52d5-908c-5736275b1dd0.html' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybusinesssurveys.com/mgm-1q-loss-balloons-as-costs-increase/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

